Standings 2026 Fall | Tuesdays | Midtown East (Robert Moses Playground) | 7v7 Coed | P4
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| NY KICKS | 5 | 5 | 0 | 0 | 17 | 4 | 13 | 15.0 | 15.0 |
| Mandem & Gyaldem FC | 5 | 3 | 1 | 1 | 16 | 2 | 14 | 10.0 | 10.0 |
| FA Jude Law and Order | 5 | 2 | 2 | 1 | 13 | 7 | 6 | 7.0 | 7.0 |
| FA Quit Playing Games With My Hart | 5 | 2 | 2 | 1 | 15 | 13 | 2 | 7.0 | 7.0 |
| Inter Jump | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 6.0 | 6.0 |
| FA The Goalie Trinity | 5 | 1 | 3 | 1 | 8 | 14 | -6 | 4.0 | 4.0 |
| CAB FC | 5 | 0 | 5 | 0 | 1 | 34 | -33 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential