Standings 2026 Fall | Sundays | Prospect Park (Parade Ground) | 11v11 Coed | P3
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Blood, Sweat, and Beers | 6 | 5 | 0 | 1 | 17 | 5 | 12 | 16.0 | 16.0 |
| munchies5 | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 13.0 | 13.0 |
| Silver Foxes | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10.0 | 10.0 |
| West hamstring | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 8.0 | 8.0 |
| Golazo | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 7.0 | 7.0 |
| FA The Miyama Sutra | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 7.0 | 7.0 |
| Saka Potatoes | 6 | 2 | 3 | 1 | 4 | 10 | -6 | 7.0 | 7.0 |
| FA Can’t Change the Pass | 6 | 1 | 3 | 2 | 2 | 6 | -4 | 5.0 | 5.0 |
| Pink Team | 6 | 1 | 4 | 1 | 7 | 14 | -7 | 4.0 | 4.0 |
| You Can’t Messi With This | 6 | 0 | 5 | 1 | 4 | 16 | -12 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential