Standings 2026 Fall | Saturdays | Astoria (Astoria Park) | 7v7 Coed | P4
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Astoria Albicelestes | 6 | 6 | 0 | 0 | 50 | 20 | 30 | 18.0 | 18.0 |
| CUYS FC | 6 | 5 | 1 | 0 | 50 | 9 | 41 | 15.0 | 15.0 |
| CUYS FC JR. | 6 | 4 | 2 | 0 | 28 | 13 | 15 | 12.0 | 12.0 |
| Happy Feet F.C | 5 | 4 | 1 | 0 | 22 | 12 | 10 | 12.0 | 12.0 |
| Inter Astoria FC | 6 | 3 | 3 | 0 | 19 | 25 | -6 | 9.0 | 9.0 |
| Queens F.C. | 5 | 2 | 2 | 1 | 13 | 13 | 0 | 7.0 | 7.0 |
| Re-United | 5 | 2 | 2 | 1 | 18 | 30 | -12 | 7.0 | 7.0 |
| FA Giroud Awakening | 5 | 1 | 3 | 1 | 12 | 20 | -8 | 4.0 | 4.0 |
| Enceballado FC | 5 | 1 | 3 | 1 | 10 | 20 | -10 | 4.0 | 4.0 |
| FC Meow Meow | 6 | 0 | 6 | 0 | 14 | 37 | -23 | 0.0 | 0.0 |
| FA Doesn’t Motta Anymore | 5 | 0 | 5 | 0 | 4 | 41 | -37 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential