Standings 2026 Fall | Thursdays | Chelsea (Chelsea Park) | 7v7 Coed | P2
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Can I Kick It? (Yes, you can!) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| B.L.U. Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Haaland Globetrotters FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Purps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Tinned Fish Project | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| FC Stagecoach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| FA Glory Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| FA It’s Giving Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential