Standings 2026 Summer | Thursdays | West Village (Pier 40 Courtyard) | 7v7 Coed | P4
Soccer (Outdoor)-1 JKR FC FORFEIT with notice
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Shaw(ty) like a Mallory | 8 | 8 | 0 | 0 | 33 | 11 | 22 | 24.0 | 24.0 |
| FC Palestina | 8 | 5 | 3 | 0 | 30 | 13 | 17 | 15.0 | 15.0 |
| SUSHI FC | 8 | 5 | 3 | 0 | 33 | 28 | 5 | 15.0 | 15.0 |
| BEC FC | 8 | 4 | 3 | 1 | 30 | 28 | 2 | 13.0 | 13.0 |
| Say My Neymar | 8 | 4 | 4 | 0 | 24 | 26 | -2 | 12.0 | 12.0 |
| FA Goalmates | 8 | 3 | 4 | 1 | 20 | 28 | -8 | 10.0 | 10.0 |
| Win or Booze | 8 | 3 | 5 | 0 | 29 | 27 | 2 | 9.0 | 9.0 |
| Messy Messi’s | 8 | 3 | 5 | 0 | 25 | 35 | -10 | 9.0 | 9.0 |
| FA Hard Pass | 8 | 2 | 6 | 0 | 21 | 35 | -14 | 6.0 | 6.0 |
| JKR FC | 8 | 2 | 6 | 0 | 17 | 31 | -14 | 6.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential