Standings 2026 Summer | Sundays | Williamsburg (Bushwick Inlet Park) | 7v7 Coed | P4
Soccer (Outdoor)Division A
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Atlético Guasdalito | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6.0 | 6.0 |
| Ballon h‘Or | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6.0 | 6.0 |
| kickin‘ grass | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 6.0 | 6.0 |
| Brooklyn Lager FC | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3.0 | 3.0 |
| Soft Touch Like OG | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3.0 | 3.0 |
| Pickleback FC | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3.0 | 3.0 |
| rizz fc | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3.0 | 3.0 |
| Double Feeture | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2.0 | 2.0 |
| Sunday Blues FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1.0 | 1.0 |
| BSCFC | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1.0 | 1.0 |
| B.S.F.C. | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 0.0 | 0.0 |
Division B
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| The Phoenix FC | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6.0 | 6.0 |
| FA In Pinoe Veritas | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6.0 | 6.0 |
| FA Fart FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6.0 | 6.0 |
| Los Kylas | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 4.0 | 4.0 |
| Handsome FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 4.0 | 4.0 |
| Kickin and Creamin | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 3.0 | 3.0 |
| Buldak Ballers | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 3.0 | 3.0 |
| How I Megged Your Mother | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3.0 | 3.0 |
| FA Mbappe Days | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 0.0 | 0.0 |
| NARC FC | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 0.0 | 0.0 |
| Big Dawgs United | 2 | 0 | 2 | 0 | 0 | 12 | -12 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential