Standings 2026 Summer | Sundays | Williamsburg (Bushwick Inlet Park) | 7v7 Coed | P4
Soccer (Outdoor)-3 Los Kylas FORFEIT no show -3 The Phoenix FC FORFEIT no show
Division A
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Ballon h‘Or | 8 | 6 | 0 | 2 | 16 | 5 | 11 | 20.0 | 20.0 |
| Atlético Guasdalito | 8 | 4 | 0 | 4 | 24 | 11 | 13 | 16.0 | 16.0 |
| rizz fc | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 15.0 | 15.0 |
| Brooklyn Lager FC | 8 | 4 | 2 | 2 | 17 | 13 | 4 | 14.0 | 14.0 |
| Sunday Blues FC | 8 | 3 | 1 | 4 | 14 | 6 | 8 | 13.0 | 13.0 |
| Pickleback FC | 8 | 4 | 3 | 1 | 14 | 11 | 3 | 13.0 | 13.0 |
| kickin‘ grass | 8 | 3 | 3 | 2 | 17 | 16 | 1 | 11.0 | 11.0 |
| BSCFC | 8 | 2 | 4 | 2 | 11 | 16 | -5 | 8.0 | 8.0 |
| Soft Touch Like OG | 8 | 2 | 6 | 0 | 12 | 24 | -12 | 6.0 | 6.0 |
| Double Feeture | 8 | 1 | 5 | 2 | 7 | 19 | -12 | 5.0 | 5.0 |
| B.S.F.C. | 8 | 0 | 8 | 0 | 5 | 23 | -18 | 0.0 | 0.0 |
Division B
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| The Phoenix FC | 7 | 6 | 0 | 1 | 34 | 9 | 25 | 19.0 | 19.0 |
| FA In Pinoe Veritas | 8 | 5 | 2 | 1 | 25 | 14 | 11 | 16.0 | 16.0 |
| Kickin and Creamin | 8 | 4 | 3 | 1 | 25 | 16 | 9 | 13.0 | 13.0 |
| Buldak Ballers | 8 | 4 | 3 | 1 | 21 | 22 | -1 | 13.0 | 13.0 |
| FA Fart FC | 8 | 4 | 4 | 0 | 19 | 14 | 5 | 12.0 | 12.0 |
| Los Kylas | 7 | 4 | 1 | 2 | 20 | 9 | 11 | 14.0 | 14.0 |
| Handsome FC | 8 | 3 | 3 | 2 | 14 | 13 | 1 | 11.0 | 11.0 |
| NARC FC | 8 | 3 | 5 | 0 | 20 | 24 | -4 | 9.0 | 9.0 |
| How I Megged Your Mother | 8 | 2 | 4 | 2 | 15 | 25 | -10 | 8.0 | 8.0 |
| Big Dawgs United | 8 | 2 | 6 | 0 | 9 | 33 | -24 | 6.0 | 6.0 |
| FA Mbappe Days | 8 | 1 | 7 | 0 | 8 | 31 | -23 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential