Standings 2026 Summer | Sundays | Chelsea (Chelsea Park) | 7v7 Coed | P3
Soccer (Outdoor)-1 Mates FC FORFEIT with notice - 1 Team Canada FORFEIT with notice
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Team Canada | 8 | 5 | 1 | 2 | 29 | 19 | 10 | 17.0 | 17.0 |
| Iggy's Azaleas | 8 | 5 | 2 | 1 | 27 | 22 | 5 | 16.0 | 16.0 |
| Legacy FC | 8 | 4 | 2 | 2 | 37 | 33 | 4 | 14.0 | 14.0 |
| FA Neville Wears Prada (n) | 8 | 4 | 3 | 1 | 29 | 29 | 0 | 13.0 | 13.0 |
| FA Kante Believe It's Not Butter | 8 | 4 | 4 | 0 | 31 | 26 | 5 | 12.0 | 12.0 |
| Auctor FC | 8 | 4 | 4 | 0 | 31 | 31 | 0 | 12.0 | 12.0 |
| Expected Toulouse | 8 | 3 | 3 | 2 | 30 | 30 | 0 | 11.0 | 11.0 |
| Bayer Neverlusen FC | 8 | 3 | 4 | 1 | 27 | 31 | -4 | 10.0 | 10.0 |
| Mates FC | 8 | 3 | 5 | 0 | 31 | 35 | -4 | 9.0 | 9.0 |
| Hard Pass | 8 | 2 | 4 | 2 | 28 | 37 | -9 | 8.0 | 8.0 |
| FLSC | 8 | 1 | 6 | 1 | 31 | 38 | -7 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential