Standings 2026 Summer | Sundays | Chelsea (Chelsea Park) | 7v7 Coed | P3
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| FA Kante Believe It's Not Butter | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9.0 | 9.0 |
| Bayer Neverlusen FC | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 6.0 | 6.0 |
| Iggy's Azaleas | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6.0 | 6.0 |
| FLSC | 3 | 1 | 1 | 1 | 16 | 15 | 1 | 4.0 | 4.0 |
| FA Neville Wears Prada (n) | 3 | 1 | 1 | 1 | 12 | 14 | -2 | 4.0 | 4.0 |
| Team Canada | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 3.0 | 3.0 |
| Mates FC | 3 | 1 | 2 | 0 | 7 | 9 | -2 | 3.0 | 3.0 |
| Hard Pass | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 2.0 | 2.0 |
| Expected Toulouse | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1.0 | 1.0 |
| Legacy FC | 2 | 0 | 1 | 1 | 10 | 15 | -5 | 1.0 | 1.0 |
| Auctor FC | 2 | 0 | 2 | 0 | 9 | 11 | -2 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential