Standings 2026 Summer | Mondays | Financial District (Socceroof) | 6v6 Coed | P3/P4
Soccer (Indoor)-6 Benchwarmers FORFEIT no show x2 (DQ)
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| FA Say Mané, Say Mané (n) | 8 | 8 | 0 | 0 | 72 | 25 | 47 | 24.0 | 24.0 |
| JSFC | 8 | 6 | 1 | 1 | 77 | 41 | 36 | 19.0 | 19.0 |
| Club Sandwich | 8 | 5 | 2 | 1 | 62 | 34 | 28 | 16.0 | 16.0 |
| Datadog Gunners | 8 | 3 | 3 | 2 | 51 | 52 | -1 | 11.0 | 11.0 |
| FA Ronaldoughnuts (n) | 8 | 3 | 4 | 1 | 64 | 54 | 10 | 10.0 | 10.0 |
| Motion to Strike | 8 | 1 | 3 | 4 | 46 | 67 | -21 | 7.0 | 7.0 |
| BH Kicking & Screaming | 8 | 0 | 6 | 2 | 35 | 72 | -37 | 2.0 | 2.0 |
| FA The Good, the Bardsley, and the Ugly (n) | 8 | 1 | 5 | 2 | 28 | 73 | -45 | 5.0 | 5.0 |
| Benchwarmers | 8 | 2 | 5 | 1 | 31 | 48 | -17 | 7.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential