Standings 2026 Summer | Mondays | Tribeca (Battery Park Ballfields) | 6v6 Coed | P4
Soccer (Outdoor)-1 New York Vodka Red Bulls FORFEIT with notice -2 Chasers FC FORFEIT no notice (at field)
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Goal Getters | 8 | 7 | 1 | 0 | 29 | 15 | 14 | 21.0 | 21.0 |
| big apple ballers | 8 | 6 | 2 | 0 | 34 | 13 | 21 | 18.0 | 18.0 |
| Cahill | 8 | 6 | 2 | 0 | 34 | 18 | 16 | 18.0 | 18.0 |
| Chasers FC | 8 | 5 | 3 | 0 | 27 | 19 | 8 | 15.0 | 15.0 |
| Canucks | 8 | 4 | 4 | 0 | 31 | 28 | 3 | 12.0 | 12.0 |
| Coast to Coast | 8 | 3 | 2 | 3 | 23 | 21 | 2 | 12.0 | 12.0 |
| New York Vodka Red Bulls | 8 | 3 | 5 | 0 | 16 | 23 | -7 | 9.0 | 9.0 |
| FA Sherlock Holmgoal | 8 | 1 | 5 | 2 | 22 | 34 | -12 | 5.0 | 5.0 |
| PSFC | 8 | 1 | 6 | 1 | 23 | 50 | -27 | 4.0 | 4.0 |
| FA This Team Sleighs (n) | 8 | 0 | 6 | 2 | 18 | 36 | -18 | 2.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential