Standings 2026 Summer | Mondays | West Village (Gansevoort Peninsula) | 7v7 Coed (Company Teams) | P3
Soccer (Outdoor)-1 Net Optimal Victory Group FORFEIT with notice
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Wellington United | 8 | 5 | 2 | 1 | 28 | 14 | 14 | 16.0 | 16.0 |
| FIG FC | 8 | 5 | 2 | 1 | 20 | 12 | 8 | 16.0 | 16.0 |
| Profound FC | 8 | 4 | 4 | 0 | 25 | 26 | -1 | 12.0 | 12.0 |
| LES is More | 8 | 2 | 4 | 2 | 17 | 26 | -9 | 8.0 | 8.0 |
| Net Optimal Victory Group | 8 | 2 | 6 | 0 | 18 | 30 | -12 | 6.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential