Standings 2026 Spring | Sundays | Williamsburg (Sternberg Park) | 7v7 Coed | P4
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| FC Cobble Heights | 6 | 6 | 0 | 0 | 21 | 4 | 17 | 18.0 | 18.0 |
| Pacific Penguins FC | 6 | 5 | 1 | 0 | 23 | 10 | 13 | 15.0 | 15.0 |
| we’re getting drinks after this | 5 | 4 | 1 | 0 | 22 | 9 | 13 | 12.0 | 12.0 |
| Aston Thrilla | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 8.0 | 8.0 |
| B.S.F.C. | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 7.0 | 7.0 |
| Cathoona United | 5 | 2 | 3 | 0 | 6 | 17 | -11 | 6.0 | 6.0 |
| Full Kit Wankers | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5.0 | 5.0 |
| Hot to Go(al) FC | 5 | 1 | 2 | 2 | 6 | 14 | -8 | 5.0 | 5.0 |
| Thottenham Thotspur | 5 | 1 | 4 | 0 | 7 | 13 | -6 | 3.0 | 3.0 |
| FC Vibes | 5 | 1 | 4 | 0 | 3 | 15 | -12 | 3.0 | 3.0 |
| Handsome FC | 5 | 0 | 4 | 1 | 4 | 12 | -8 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential