Standings 2026 Spring | Mondays | Long Island City (Socceroof) | 5v5 Coed | P3
Soccer (Indoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Messi-ing around | 8 | 8 | 0 | 0 | 110 | 60 | 50 | 24.0 | 24.0 |
| Inter NYC | 8 | 5 | 3 | 0 | 109 | 81 | 28 | 15.0 | 15.0 |
| Formerly Fate | 8 | 4 | 3 | 1 | 102 | 99 | 3 | 13.0 | 13.0 |
| Happy Feet F.C | 8 | 2 | 6 | 0 | 88 | 113 | -25 | 6.0 | 6.0 |
| FA Kante Believe It’s Not Butter | 8 | 0 | 7 | 1 | 73 | 129 | -56 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential