Standings 2026 Spring | Mondays | Inwood (Columbia University) | 7v7 Coed | P4
Soccer (Outdoor)-2 FA Foul House FORFEIT short notice
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| FAx Petr Cech Yourself | 8 | 7 | 1 | 0 | 26 | 12 | 14 | 21.0 | 21.0 |
| FAx Rapid Thigh Movement | 8 | 5 | 3 | 0 | 25 | 17 | 8 | 15.0 | 15.0 |
| Yonkers United | 8 | 4 | 3 | 1 | 22 | 22 | 0 | 13.0 | 13.0 |
| Suarez and the Biters | 8 | 3 | 5 | 0 | 19 | 15 | 4 | 9.0 | 9.0 |
| FA Foul House | 8 | 3 | 4 | 1 | 14 | 16 | -2 | 10.0 | 10.0 |
| FA CABronx | 8 | 1 | 7 | 0 | 12 | 36 | -24 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential