Standings 2026 Spring | Sundays | Chinatown (Sara Roosevelt Park - Canal St) | 6v6 Coed | P4
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Average Joes | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9.0 | 9.0 |
| Master Baiters | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9.0 | 9.0 |
| Subway Rats | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 9.0 | 9.0 |
| FA Early Bird Gets the Goal | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4.0 | 4.0 |
| soukar team | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4.0 | 4.0 |
| FA Asllani in the Family | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4.0 | 4.0 |
| Gosh I Love Football | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 3.0 | 3.0 |
| FC Habibi | 3 | 1 | 2 | 0 | 7 | 16 | -9 | 3.0 | 3.0 |
| Unathletico NY | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 1.0 | 1.0 |
| Team 7 | 4 | 0 | 4 | 0 | 1 | 13 | -12 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential