Standings 2026 Spring | Thursdays | Astoria (Soccer Post - Upper 90 Rooftop) | 5v5 Coed | P4/P5
Soccer (Outdoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Sizzle FC | 8 | 7 | 1 | 0 | 69 | 41 | 28 | 21.0 | 21.0 |
| FA Dier Harder With A Vengeance | 8 | 6 | 1 | 1 | 88 | 32 | 56 | 19.0 | 19.0 |
| High Fives | 8 | 5 | 1 | 2 | 77 | 47 | 30 | 17.0 | 17.0 |
| Bee Happy FC | 8 | 4 | 4 | 0 | 61 | 60 | 1 | 12.0 | 12.0 |
| Nchout to score | 8 | 4 | 4 | 0 | 45 | 53 | -8 | 12.0 | 12.0 |
| Dulce Cuchi FC | 8 | 3 | 3 | 2 | 53 | 56 | -3 | 11.0 | 11.0 |
| FA Queen’s Gambit | 8 | 3 | 4 | 1 | 65 | 59 | 6 | 10.0 | 10.0 |
| FA ManoliFans FC | 8 | 2 | 5 | 1 | 51 | 82 | -31 | 7.0 | 7.0 |
| FA Orange Julius | 8 | 1 | 5 | 2 | 31 | 75 | -44 | 5.0 | 5.0 |
| FA Grealish’s Anatomy | 8 | 0 | 7 | 1 | 44 | 79 | -35 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential