Standings 2026 Spring | Tuesdays | Prospect Heights (Chelsea Piers Field House) | 5v5 Coed | P3/P4
Soccer (Indoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Gherkins | 3 | 2 | 1 | 0 | 28 | 16 | 12 | 6.0 | 6.0 |
| Storm Kings | 3 | 2 | 1 | 0 | 31 | 20 | 11 | 6.0 | 6.0 |
| Pink Panthers | 2 | 2 | 0 | 0 | 17 | 12 | 5 | 6.0 | 6.0 |
| Rice and Beans | 2 | 1 | 1 | 0 | 14 | 12 | 2 | 3.0 | 3.0 |
| Lucky Number Sleight | 2 | 1 | 1 | 0 | 14 | 23 | -9 | 3.0 | 3.0 |
| FA Alex in Morganland | 3 | 0 | 2 | 1 | 21 | 30 | -9 | 1.0 | 1.0 |
| Hogmor FC | 3 | 0 | 2 | 1 | 16 | 28 | -12 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential