Standings 2026 Winter | Tuesdays | Financial District (Socceroof) | 5v5 Coed | P3
Soccer (Indoor)-2 FA Martens and the Machine FORFEIT w/out notice
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Uno Mas | 8 | 8 | 0 | 0 | 101 | 60 | 41 | 24.0 | 24.0 |
| Team Purps | 8 | 5 | 3 | 0 | 74 | 53 | 21 | 15.0 | 15.0 |
| FA Press Your Luck | 8 | 4 | 3 | 1 | 91 | 77 | 14 | 13.0 | 13.0 |
| FA Starsky and Hutton | 8 | 2 | 5 | 1 | 61 | 82 | -21 | 7.0 | 7.0 |
| FA Martens and the Machine | 8 | 0 | 8 | 0 | 36 | 91 | -55 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential