Standings 2026 Winter | Mondays | Financial District (Socceroof) | 6v6 Coed | P3/P4
Soccer (Indoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Greasy Grove | 6 | 6 | 0 | 0 | 41 | 20 | 21 | 18.0 | 18.0 |
| Club Sandwich | 7 | 5 | 1 | 1 | 45 | 20 | 25 | 16.0 | 16.0 |
| Thottenham Hotgurls | 7 | 4 | 1 | 2 | 58 | 27 | 31 | 14.0 | 14.0 |
| Footy Fetish FC | 7 | 4 | 1 | 2 | 48 | 27 | 21 | 14.0 | 14.0 |
| Benchwarmers | 6 | 3 | 2 | 1 | 50 | 43 | 7 | 10.0 | 10.0 |
| Brigade FC | 6 | 3 | 3 | 0 | 37 | 32 | 5 | 9.0 | 9.0 |
| Joga Bonito FC | 6 | 3 | 3 | 0 | 34 | 41 | -7 | 9.0 | 9.0 |
| FA Occasionally United | 6 | 3 | 3 | 0 | 30 | 39 | -9 | 9.0 | 9.0 |
| Red Card Redemption | 7 | 2 | 5 | 0 | 35 | 46 | -11 | 6.0 | 6.0 |
| New York Vodka Red Bulls | 7 | 1 | 6 | 0 | 29 | 45 | -16 | 3.0 | 3.0 |
| Water Street Wanderers | 6 | 1 | 5 | 0 | 8 | 40 | -32 | 3.0 | 3.0 |
| Brooklyn Ballers | 7 | 1 | 6 | 0 | 29 | 64 | -35 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential