Standings 2026 Winter | Saturdays | Prospect Heights (Dean Playground) | 6v6 Coed | P3
Soccer (Outdoor)DISQUALIFIED: You're So Kane & FA Saturday Night Fever -6 FA Saturday Night Fever FORFEIT w/out notice x3 (DQ) -3 FA You're So Kane FORFEIT with notice x3 (DQ) -2 FA Neville Wears Prada FORFEIT w/out
| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| FA Laughing My Pass Off | 8 | 6 | 0 | 2 | 23 | 7 | 16 | 20.0 | 20.0 |
| FA Neville Wears Prada | 8 | 5 | 2 | 1 | 20 | 14 | 6 | 16.0 | 16.0 |
| FA You’re So Kane (n) | 8 | 3 | 4 | 1 | 20 | 25 | -5 | 10.0 | 10.0 |
| FA Untouchaballs (n) | 8 | 1 | 6 | 1 | 19 | 29 | -10 | 4.0 | 4.0 |
| FA Saturday Night Fever | 8 | 2 | 5 | 1 | 10 | 17 | -7 | 7.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential