Standings 2026 Winter | Tuesdays | Crown Heights (Socceroof) | 6v6 Coed | P4
Soccer (Indoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Gherkins | 7 | 7 | 0 | 0 | 56 | 20 | 36 | 21.0 | 21.0 |
| Team Selena FC | 7 | 5 | 1 | 1 | 49 | 30 | 19 | 16.0 | 16.0 |
| FA Backstreet Moyes | 7 | 5 | 2 | 0 | 38 | 29 | 9 | 15.0 | 15.0 |
| GotEm FC | 7 | 3 | 2 | 2 | 44 | 34 | 10 | 11.0 | 11.0 |
| FA Endler’s Game | 7 | 3 | 4 | 0 | 32 | 42 | -10 | 9.0 | 9.0 |
| Kumquats FC | 7 | 2 | 4 | 1 | 40 | 42 | -2 | 7.0 | 7.0 |
| Hogmor FC | 7 | 1 | 3 | 3 | 23 | 29 | -6 | 6.0 | 6.0 |
| FA French Connection | 7 | 1 | 5 | 1 | 16 | 40 | -24 | 4.0 | 4.0 |
| Real Cheeks United FC | 8 | 1 | 7 | 0 | 26 | 58 | -32 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential