Standings 2026 Winter | Mondays | Prospect Heights (Chelsea Piers Field House) | 5v5 Coed | P2
Soccer (Indoor)| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Mccarren United | 8 | 6 | 1 | 1 | 66 | 39 | 27 | 19.0 | 19.0 |
| Despelote FC | 8 | 6 | 2 | 0 | 81 | 67 | 14 | 18.0 | 18.0 |
| Spice Captains | 8 | 5 | 2 | 1 | 79 | 75 | 4 | 16.0 | 16.0 |
| Villains | 8 | 5 | 3 | 0 | 74 | 65 | 9 | 15.0 | 15.0 |
| FA Born to Run | 8 | 2 | 6 | 0 | 60 | 73 | -13 | 6.0 | 6.0 |
| Metrostars | 8 | 1 | 5 | 2 | 49 | 62 | -13 | 5.0 | 5.0 |
| Tevez Brooklyn | 8 | 1 | 7 | 0 | 40 | 68 | -28 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential