Standings The KOTN Cup 2025
SoccerGroup A
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Bowery FC | 4 | 3 | 1 | 0 | 14 | 6 | 8 | 9.0 | 9.0 |
Street FC | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 9.0 | 9.0 |
The Footy League | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7.0 | 7.0 |
OFFICE FC | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 6.0 | 6.0 |
SOCCERTES | 4 | 1 | 2 | 1 | 14 | 15 | -1 | 4.0 | 4.0 |
Pelé FC | 4 | 0 | 4 | 0 | 7 | 21 | -14 | 0.0 | 0.0 |
Group B
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Manhattan FC | 4 | 3 | 1 | 0 | 12 | 4 | 8 | 9.0 | 9.0 |
Pablo's Mate FC | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 9.0 | 9.0 |
Secret Futebol Club | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7.0 | 7.0 |
STADE Targa | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 6.0 | 6.0 |
Brooklyn FC | 4 | 1 | 2 | 1 | 8 | 10 | -2 | 4.0 | 4.0 |
Wavy FC | 4 | 0 | 4 | 0 | 0 | 14 | -14 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential