Standings 2025 Fall | Sundays | West Village (Gansevoort Peninsula) | 7v7 Coed | P3
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Team Canada | 4 | 2 | 0 | 2 | 17 | 13 | 4 | 8.0 | 8.0 |
FA Goal Oriented | 3 | 2 | 0 | 1 | 18 | 10 | 8 | 7.0 | 7.0 |
FA Haaland Tunnel | 3 | 2 | 0 | 1 | 17 | 10 | 7 | 7.0 | 7.0 |
Chelsea Champions! | 3 | 2 | 1 | 0 | 18 | 15 | 3 | 6.0 | 6.0 |
Darwizzy's Revenge Tour | 3 | 1 | 1 | 1 | 18 | 13 | 5 | 4.0 | 4.0 |
FA Sunday Scaries SC | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 4.0 | 4.0 |
ManChestHair United | 3 | 1 | 2 | 0 | 10 | 11 | -1 | 3.0 | 3.0 |
Saka Fifth Avenue | 3 | 1 | 2 | 0 | 11 | 14 | -3 | 3.0 | 3.0 |
FA Empire State of Mind | 4 | 1 | 3 | 0 | 11 | 20 | -9 | 3.0 | 3.0 |
FA Lerouxting the Competition | 3 | 0 | 3 | 0 | 5 | 19 | -14 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential