Standings 2025 Summer | Thursdays | Williamsburg (McCarren Park) | 7v7 Coed | P4
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Truth Ertz | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 6.0 | 6.0 |
FA Petr Cech Yourself | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6.0 | 6.0 |
FA Sterling Effort | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1.0 | 1.0 |
FA When Harry Met Salah (n) | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1.0 | 1.0 |
Safe Sluts | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0.0 | 0.0 |
FA McCabe From Alcatraz | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential