Standings 2025 Summer | Thursdays | Williamsburg (McCarren Park) | 7v7 Coed | P4
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Truth Ertz | 8 | 7 | 1 | 0 | 32 | 6 | 26 | 21.0 | 21.0 |
FA Petr Cech Yourself | 8 | 4 | 4 | 0 | 14 | 8 | 6 | 12.0 | 12.0 |
FA When Harry Met Salah | 8 | 3 | 2 | 3 | 21 | 23 | -2 | 12.0 | 12.0 |
FA Sterling Effort | 8 | 3 | 3 | 2 | 17 | 18 | -1 | 11.0 | 11.0 |
FA McCabe From Alcatraz | 8 | 2 | 4 | 2 | 19 | 25 | -6 | 8.0 | 8.0 |
Safe Sluts | 8 | 1 | 6 | 1 | 8 | 31 | -23 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential