Standings 2025 Summer | Sundays | Upper West Side (Frederick Douglass Playground) | 7v7 Coed | P5
Soccer (Outdoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Wouldn’t it be Rice | 8 | 7 | 1 | 0 | 44 | 11 | 33 | 21.0 | 21.0 |
FA Lavelle Actually | 8 | 6 | 2 | 0 | 38 | 18 | 20 | 18.0 | 18.0 |
FA Tuch Fast Tuch Furious | 8 | 3 | 5 | 0 | 15 | 18 | -3 | 9.0 | 9.0 |
FA Proud Pigeons | 8 | 2 | 5 | 1 | 24 | 36 | -12 | 7.0 | 7.0 |
Forces of Flight | 8 | 1 | 6 | 1 | 12 | 50 | -38 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential