Standings 2025 Spring | Mondays | Roosevelt Island (Octagon Field) | 7v7 Coed | P3/P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Orange Julius | 7 | 5 | 1 | 1 | 17 | 7 | 10 | 16.0 | 16.0 |
Locked In | 7 | 4 | 3 | 0 | 14 | 13 | 1 | 12.0 | 12.0 |
FA The Miyama Sutra | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11.0 | 11.0 |
FA Post Balón | 7 | 3 | 3 | 1 | 14 | 13 | 1 | 10.0 | 10.0 |
FA You Can’t Messi With This | 7 | 3 | 4 | 0 | 12 | 19 | -7 | 9.0 | 9.0 |
FA The Bright Side of Life | 7 | 1 | 6 | 0 | 8 | 18 | -10 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential