Standings 2025 Spring | Sundays | Crown Heights (Bedford Armory) | 5v5 Coed | P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Monstro FC | 8 | 8 | 0 | 0 | 70 | 23 | 47 | 24.0 | 24.0 |
FA Goal-Getters | 8 | 5 | 2 | 1 | 49 | 36 | 13 | 16.0 | 16.0 |
FA Kante Believe It’s Not Butter (n) | 8 | 5 | 3 | 0 | 63 | 46 | 17 | 15.0 | 15.0 |
FA Nice to Beat You | 8 | 4 | 3 | 1 | 36 | 45 | -9 | 13.0 | 13.0 |
NYC D's Red | 8 | 4 | 4 | 0 | 53 | 30 | 23 | 12.0 | 12.0 |
FA Lavelle’s Kitchen | 8 | 1 | 7 | 0 | 29 | 54 | -25 | 3.0 | 3.0 |
FA Mané Attraction | 8 | 0 | 8 | 0 | 10 | 76 | -66 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential