Standings 2025 Spring | Sundays | Midtown East (Robert Moses Playground) | 7v7 Coed | P3/P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Average Joes | 8 | 6 | 1 | 1 | 17 | 6 | 11 | 19.0 | 19.0 |
Bayer Neverlusen FC | 8 | 5 | 1 | 2 | 19 | 7 | 12 | 17.0 | 17.0 |
GG FC | 8 | 3 | 1 | 4 | 11 | 8 | 3 | 13.0 | 13.0 |
Upper West Dives | 8 | 4 | 4 | 0 | 8 | 7 | 1 | 12.0 | 12.0 |
Kickapoos VIII | 7 | 3 | 3 | 1 | 6 | 10 | -4 | 10.0 | 10.0 |
FA Dunn and Dunner | 8 | 1 | 5 | 2 | 11 | 17 | -6 | 5.0 | 5.0 |
FA Asllani in the Family | 7 | 0 | 7 | 0 | 4 | 21 | -17 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential