Standings Governors Cup VII | Day 1: Flock 3
SoccerGroup A
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FC Give | 5 | 3 | 1 | 1 | 6 | 5 | 1 | 10.0 | 10.0 |
Degenerates FC | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 9.0 | 9.0 |
Budsanity | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 7.0 | 7.0 |
Floyd was better than playing | 5 | 1 | 3 | 1 | 7 | 11 | -4 | 4.0 | 4.0 |
Footy Fetish | 5 | 1 | 3 | 1 | 6 | 11 | -5 | 4.0 | 4.0 |
Group B
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Peachtree’s Army | 5 | 3 | 0 | 2 | 8 | 3 | 5 | 11.0 | 11.0 |
Rialto Grande United | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 9.0 | 9.0 |
NUEVAYoL | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 8.0 | 8.0 |
ReUnited | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5.0 | 5.0 |
It’s Coming Home | 5 | 0 | 3 | 2 | 4 | 11 | -7 | 2.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential