Standings Winter Weekdays Astoria Turf Indoor
Soccer (Indoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
For Whom the BellerĂn Tolls | 8 | 7 | 0 | 1 | 84 | 21 | 63 | 22.0 | 22.0 |
Squad Goals FC | 8 | 6 | 1 | 1 | 90 | 44 | 46 | 19.0 | 19.0 |
Heritage NYC FC | 8 | 5 | 2 | 1 | 59 | 49 | 10 | 16.0 | 16.0 |
Single Dads United | 8 | 5 | 3 | 0 | 55 | 51 | 4 | 15.0 | 15.0 |
OG FATE FC | 8 | 4 | 4 | 0 | 49 | 59 | -10 | 12.0 | 12.0 |
Only Members Goal Soccer Club | 8 | 3 | 4 | 1 | 51 | 57 | -6 | 10.0 | 10.0 |
upper 90 team | 8 | 3 | 5 | 0 | 57 | 61 | -4 | 9.0 | 9.0 |
EXCEL II | 8 | 2 | 5 | 1 | 42 | 63 | -21 | 7.0 | 7.0 |
Free Agent Team | 8 | 1 | 6 | 1 | 19 | 62 | -43 | 4.0 | 4.0 |
Free Agent Team 4 | 8 | 1 | 7 | 0 | 44 | 83 | -39 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential