Standings 2025 Winter | Thursdays | Prospect Heights (Chelsea Piers Field House) | 5v5 Coed | Indoor Turf | P4
Soccer (Indoor)Forfeit points deductions: -2 for FA Game of Cones
Division A
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Wait this isn't Pier 40? | 8 | 7 | 1 | 0 | 79 | 58 | 21 | 21.0 | 21.0 |
5 Tough Pitches | 8 | 6 | 2 | 0 | 69 | 54 | 15 | 18.0 | 18.0 |
Toeball fc | 8 | 5 | 1 | 2 | 92 | 65 | 27 | 17.0 | 17.0 |
FA All You Need Is Glove | 8 | 3 | 4 | 1 | 65 | 80 | -15 | 10.0 | 10.0 |
Handsome FC | 8 | 2 | 4 | 2 | 65 | 63 | 2 | 8.0 | 8.0 |
Magnet FC | 8 | 1 | 4 | 3 | 50 | 68 | -18 | 6.0 | 6.0 |
FA Game of Cones | 8 | 0 | 8 | 0 | 42 | 74 | -32 | 0.0 | 0.0 |
Division B
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Non-Atlético | 8 | 8 | 0 | 0 | 111 | 44 | 67 | 24.0 | 24.0 |
Soccer Mommies | 8 | 6 | 1 | 1 | 82 | 40 | 42 | 19.0 | 19.0 |
FA Better Late Than Evra | 8 | 4 | 2 | 2 | 58 | 58 | 0 | 14.0 | 14.0 |
Outer Miami | 8 | 4 | 3 | 1 | 66 | 46 | 20 | 13.0 | 13.0 |
FA Laughing My Pass Off | 8 | 2 | 5 | 1 | 41 | 73 | -32 | 7.0 | 7.0 |
Water Street Wanderers FC | 8 | 1 | 6 | 1 | 47 | 68 | -21 | 4.0 | 4.0 |
Subway Rats | 8 | 0 | 8 | 0 | 19 | 95 | -76 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential