Standings Copa Old Parr II | Premier Casual
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Clay Casual | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9.0 | 9.0 |
Black Casual | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 6.0 | 6.0 |
Blue Casual | 3 | 0 | 2 | 1 | 6 | 9 | -3 | 1.0 | 1.0 |
Orange Casual | 3 | 0 | 2 | 1 | 5 | 17 | -12 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential