Standings 2024 Fall | Tuesdays & Wednesdays | Central Park (North Meadow) | 7v7 Coed | P3
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Occasionally United | 6 | 4 | 0 | 2 | 36 | 20 | 16 | 14.0 | 14.0 |
FA The Walking Dembele | 6 | 3 | 1 | 2 | 16 | 6 | 10 | 11.0 | 11.0 |
FA Pleased to Cleat You | 6 | 1 | 2 | 3 | 18 | 19 | -1 | 6.0 | 6.0 |
FA Lloyd of the Rings | 6 | 2 | 4 | 0 | 17 | 27 | -10 | 6.0 | 6.0 |
PRO Strikers | 6 | 1 | 4 | 1 | 12 | 27 | -15 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential