Standings 2024 Fall | Thursdays | Chelsea (Chelsea Park) | 7v7 Coed | P2
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Red Destiny | 8 | 6 | 0 | 2 | 26 | 11 | 15 | 20.0 | 20.0 |
FA Net Six and Chill | 8 | 5 | 2 | 1 | 24 | 15 | 9 | 16.0 | 16.0 |
Out of Shape Ballers | 8 | 3 | 2 | 3 | 19 | 20 | -1 | 12.0 | 12.0 |
AFC Scrubs | 8 | 3 | 3 | 2 | 15 | 13 | 2 | 11.0 | 11.0 |
Lots of Kicking, Not Enough Screaming | 8 | 2 | 2 | 4 | 19 | 18 | 1 | 10.0 | 10.0 |
NYC RATS FC | 8 | 2 | 3 | 3 | 16 | 20 | -4 | 9.0 | 9.0 |
FlamenGOALS | 8 | 1 | 5 | 2 | 11 | 19 | -8 | 5.0 | 5.0 |
Club Sandwich | 8 | 0 | 5 | 3 | 10 | 24 | -14 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential