Standings 2024 Fall | Wednesdays | Harlem (Riverbank State Park) | 7v7 Coed | P3
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Hungry Hungry Hippaas | 8 | 7 | 0 | 1 | 38 | 12 | 26 | 22.0 | 22.0 |
Pink Ragers | 8 | 7 | 1 | 0 | 40 | 11 | 29 | 21.0 | 21.0 |
FA Neville Wears Prada | 8 | 5 | 2 | 1 | 21 | 14 | 7 | 16.0 | 16.0 |
FA For Kicks and Giggles | 8 | 4 | 3 | 1 | 27 | 18 | 9 | 13.0 | 13.0 |
Ganadores | 8 | 4 | 4 | 0 | 26 | 19 | 7 | 12.0 | 12.0 |
Uptown FC | 8 | 2 | 5 | 1 | 19 | 31 | -12 | 7.0 | 7.0 |
Antisoccer Footy Club | 8 | 1 | 7 | 0 | 17 | 51 | -34 | 3.0 | 3.0 |
FA Blue Jaguars | 8 | 0 | 8 | 0 | 8 | 40 | -32 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential