Standings 2024 Fall | Thursdays | Crown Heights (Bedford Armory) | 7v7 Coed | P3
Soccer (Indoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Soccer Mommies | 8 | 7 | 1 | 0 | 29 | 16 | 13 | 21.0 | 21.0 |
Vitamin FC | 8 | 5 | 2 | 1 | 26 | 18 | 8 | 16.0 | 16.0 |
Goal Getters United | 8 | 5 | 2 | 1 | 25 | 17 | 8 | 16.0 | 16.0 |
The Return of the Kyle | 8 | 5 | 3 | 0 | 29 | 22 | 7 | 15.0 | 15.0 |
Augie’s Aguilas | 8 | 4 | 2 | 2 | 39 | 24 | 15 | 14.0 | 14.0 |
Snacks | 8 | 4 | 2 | 2 | 21 | 13 | 8 | 14.0 | 14.0 |
FA Kante Believe It's Not Butter | 8 | 4 | 4 | 0 | 16 | 18 | -2 | 12.0 | 12.0 |
4 Tough Pitches | 8 | 2 | 5 | 1 | 25 | 29 | -4 | 7.0 | 7.0 |
FA Pugh Fast Pugh Furious | 8 | 2 | 5 | 1 | 18 | 24 | -6 | 7.0 | 7.0 |
FA Tie, Tie but Don't Cry | 8 | 2 | 5 | 1 | 18 | 26 | -8 | 7.0 | 7.0 |
Ruff Riders | 8 | 1 | 5 | 2 | 24 | 41 | -17 | 5.0 | 5.0 |
Top Players | 8 | 1 | 6 | 1 | 20 | 42 | -22 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential