Standings 2024 Fall | Sundays | Long Island City (Murray Playground) | 7v7 Coed | P3/P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Boca Seniors | 8 | 6 | 0 | 2 | 38 | 7 | 31 | 20.0 | 20.0 |
Blizzards FC | 8 | 5 | 2 | 1 | 22 | 14 | 8 | 16.0 | 16.0 |
DDG FC | 8 | 4 | 1 | 3 | 24 | 9 | 15 | 15.0 | 15.0 |
FA Tears for Beers | 8 | 4 | 3 | 1 | 15 | 14 | 1 | 13.0 | 13.0 |
FA You’re So Kane | 8 | 3 | 3 | 2 | 13 | 22 | -9 | 11.0 | 11.0 |
FA Untouchaballs | 8 | 2 | 4 | 2 | 10 | 23 | -13 | 8.0 | 8.0 |
FA West Ham on Whole Wheat | 8 | 1 | 5 | 2 | 13 | 25 | -12 | 5.0 | 5.0 |
FA You’ll Never Wambach Alone | 8 | 0 | 7 | 1 | 9 | 30 | -21 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential