Standings 2024 Fall | Sundays | Harlem (Riverbank State Park) | 7v7 Coed | P3/P4
SoccerForfeit Points Deductions: -2pts to HOBGOBLINS -2 FA Dunn with It -1 Hobgoblins
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA The Wambachelor | 8 | 6 | 1 | 1 | 29 | 13 | 16 | 19.0 | 19.0 |
FA Pugh's Clues | 8 | 3 | 2 | 3 | 25 | 19 | 6 | 12.0 | 12.0 |
FA The Goalfather | 8 | 4 | 4 | 0 | 20 | 29 | -9 | 12.0 | 12.0 |
FA Sherlock Holmgoal | 8 | 3 | 3 | 2 | 21 | 19 | 2 | 11.0 | 11.0 |
FA Dunn With It | 8 | 3 | 3 | 2 | 23 | 21 | 2 | 11.0 | 11.0 |
FA The Hobgoblins | 8 | 1 | 7 | 0 | 15 | 32 | -17 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential