Standings 2024 Fall | Sundays | Harlem (Riverbank State Park) | 7v7 Coed | P3/P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA The Wambachelor | 7 | 6 | 0 | 1 | 28 | 10 | 18 | 19.0 | 19.0 |
FA Sherlock Holmgoal | 7 | 3 | 2 | 2 | 21 | 17 | 4 | 11.0 | 11.0 |
FA Pugh's Clues | 7 | 2 | 2 | 3 | 22 | 19 | 3 | 9.0 | 9.0 |
FA The Goalfather | 7 | 3 | 4 | 0 | 18 | 29 | -11 | 9.0 | 9.0 |
FA Dunn With It | 7 | 2 | 3 | 2 | 20 | 20 | 0 | 8.0 | 8.0 |
FA The Hobgoblins | 7 | 1 | 6 | 0 | 15 | 29 | -14 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential