Standings 2024 Fall | Sundays | Midtown West (DeWitt Clinton Park) | 7v7 Coed | P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
NYC Devils | 8 | 7 | 0 | 1 | 51 | 17 | 34 | 22.0 | 22.0 |
AEY | 8 | 7 | 1 | 0 | 46 | 17 | 29 | 21.0 | 21.0 |
Seven Lions | 8 | 7 | 1 | 0 | 48 | 28 | 20 | 21.0 | 21.0 |
Messi but Redeemed again | 8 | 5 | 3 | 0 | 46 | 24 | 22 | 15.0 | 15.0 |
FA West Fam United | 8 | 4 | 4 | 0 | 39 | 30 | 9 | 12.0 | 12.0 |
Puma Pants FC | 8 | 3 | 4 | 1 | 28 | 32 | -4 | 10.0 | 10.0 |
Dancers First | 8 | 2 | 4 | 2 | 25 | 44 | -19 | 8.0 | 8.0 |
Exilic | 8 | 1 | 6 | 1 | 22 | 36 | -14 | 4.0 | 4.0 |
FA Westside United | 8 | 1 | 7 | 0 | 17 | 57 | -40 | 3.0 | 3.0 |
FA Lofty Goals | 8 | 0 | 7 | 1 | 12 | 49 | -37 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential