Standings 2024 Fall | Sundays | Williamsburg (Sternberg Park) | 7v7 Coed | P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Team Selena FC | 8 | 7 | 0 | 1 | 30 | 5 | 25 | 22.0 | 22.0 |
Brooklyn Lager FC | 8 | 7 | 1 | 0 | 22 | 5 | 17 | 21.0 | 21.0 |
pretty lucky strikers | 8 | 5 | 3 | 0 | 18 | 11 | 7 | 15.0 | 15.0 |
Thottenham Thotspur | 8 | 5 | 3 | 0 | 19 | 13 | 6 | 15.0 | 15.0 |
Sinan Abuzaid | 8 | 4 | 3 | 1 | 20 | 12 | 8 | 13.0 | 13.0 |
FC Poison Eaters | 8 | 3 | 3 | 2 | 26 | 14 | 12 | 11.0 | 11.0 |
FA Rapinoe Grigio | 8 | 2 | 4 | 2 | 7 | 20 | -13 | 8.0 | 8.0 |
Corrupted “Youth”! | 8 | 1 | 4 | 3 | 10 | 20 | -10 | 6.0 | 6.0 |
Messi Gays | 8 | 1 | 7 | 0 | 5 | 24 | -19 | 3.0 | 3.0 |
Just For Kicks | 8 | 0 | 7 | 1 | 4 | 37 | -33 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential