Standings 2024 Summer | Thursdays | West Village (Pier 40 Courtyard) | 7v7 Coed (Company Teams) | P2/P3
SoccerForfeit points deductions: -9 Paul Weiss, -2 Dechert LLP, -2 Middle Market, -1 AEY, -1 EY-Parthenon
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
EY-Parthenon | 8 | 6 | 2 | 0 | 36 | 14 | 22 | 18.0 | 18.0 |
AEY | 8 | 6 | 1 | 1 | 27 | 10 | 17 | 19.0 | 19.0 |
Team 270 | 7 | 3 | 2 | 2 | 20 | 20 | 0 | 11.0 | 11.0 |
Middle Market FC | 7 | 3 | 3 | 1 | 16 | 15 | 1 | 10.0 | 10.0 |
Paul, Weiss | 8 | 1 | 7 | 0 | 13 | 26 | -13 | 3.0 | 3.0 |
Dechert LLP FC | 6 | 1 | 5 | 0 | 12 | 39 | -27 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential