Standings 2024 Summer | Sundays | West Village (Pier 40 Courtyard) | 7v7 Coed | P4
SoccerForfeit points deductions: -5 Occasionally United (dq), -8 Kai Havertz (dq), -4 Ronaldoghnuts (dq), -1 Thottenham Thotspur, -2 Fear on the Pier, -1 Local M8s, -1 NYC Devils, -1 Expected Toulouse
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
NYC Devils | 8 | 7 | 1 | 0 | 44 | 22 | 22 | 21.0 | 21.0 |
The Local M8s | 8 | 7 | 1 | 0 | 29 | 17 | 12 | 21.0 | 21.0 |
Goal Diggers FC | 8 | 5 | 3 | 0 | 27 | 19 | 8 | 15.0 | 15.0 |
Expected Toulouse | 8 | 5 | 3 | 0 | 27 | 15 | 12 | 15.0 | 15.0 |
AEY | 8 | 4 | 3 | 1 | 32 | 24 | 8 | 13.0 | 13.0 |
FA Fear on the Pier | 8 | 4 | 4 | 0 | 27 | 21 | 6 | 12.0 | 12.0 |
XLR8 | 8 | 3 | 5 | 0 | 39 | 38 | 1 | 9.0 | 9.0 |
Thottenham Thotspur | 8 | 3 | 5 | 0 | 18 | 30 | -12 | 9.0 | 9.0 |
FA Ronaldoughnuts | 8 | 2 | 5 | 1 | 15 | 32 | -17 | 7.0 | 7.0 |
The Kai Havertz Enjoyers | 8 | 2 | 6 | 0 | 17 | 27 | -10 | 6.0 | 6.0 |
FA Occasionally United | 8 | 1 | 7 | 0 | 10 | 40 | -30 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential