Standings 2024 Summer | Sundays | West Village (Pier 40 Courtyard) | 7v7 Coed | P2/P3
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Cesc and the City | 8 | 6 | 1 | 1 | 26 | 17 | 9 | 19.0 | 19.0 |
Goal Diggers | 8 | 4 | 3 | 1 | 28 | 19 | 9 | 13.0 | 13.0 |
NOT SO ATHLETIC F.C. | 8 | 3 | 2 | 3 | 25 | 23 | 2 | 12.0 | 12.0 |
Riverside Salmon FC | 8 | 3 | 3 | 2 | 26 | 23 | 3 | 11.0 | 11.0 |
Kickapoos V | 8 | 3 | 4 | 1 | 23 | 25 | -2 | 10.0 | 10.0 |
FA No Diggity, No Kuyt | 8 | 1 | 7 | 0 | 14 | 35 | -21 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential