Standings 2024 Summer | Sundays | Upper West Side (Riverside Park: 101st Field) | 7v7 Coed | P2
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Animal Ferox FC | 8 | 5 | 0 | 3 | 38 | 21 | 17 | 18.0 | 18.0 |
FA Barely Making It (n) | 8 | 5 | 1 | 2 | 30 | 18 | 12 | 17.0 | 17.0 |
FA Straight Outta Goaltown | 8 | 3 | 2 | 3 | 39 | 31 | 8 | 12.0 | 12.0 |
FA Shins of our Fathers | 7 | 1 | 6 | 0 | 19 | 33 | -14 | 3.0 | 3.0 |
FA Lord of the Ties | 7 | 1 | 6 | 0 | 20 | 43 | -23 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential