Standings 2024 Summer | Sundays | Upper West Side (Frederick Douglass Playground) | 7v7 Coed | P4/P5
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Don't Messi't Up | 8 | 6 | 2 | 0 | 24 | 9 | 15 | 18.0 | 18.0 |
FA Smells Like Ream Spirit | 8 | 5 | 2 | 1 | 25 | 11 | 14 | 16.0 | 16.0 |
FA Uptown Funk | 8 | 4 | 3 | 1 | 19 | 16 | 3 | 13.0 | 13.0 |
FA Goalmates | 8 | 2 | 5 | 1 | 18 | 28 | -10 | 7.0 | 7.0 |
FA The One with the Football | 8 | 1 | 6 | 1 | 6 | 28 | -22 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential