Standings 2024 Summer | Wednesdays | Lower East Side (Baruch Playground) | 7v7 Coed | P1
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
How I Megged Your Mother | 8 | 6 | 2 | 0 | 27 | 12 | 15 | 18.0 | 18.0 |
NYC RATS FC | 8 | 4 | 2 | 2 | 27 | 22 | 5 | 14.0 | 14.0 |
FA Pirates of the Kerribbean | 8 | 4 | 3 | 1 | 22 | 25 | -3 | 13.0 | 13.0 |
LES YACHT CLUB | 8 | 3 | 4 | 1 | 13 | 27 | -14 | 10.0 | 10.0 |
Bread & Butter Club | 8 | 2 | 5 | 1 | 29 | 24 | 5 | 7.0 | 7.0 |
On Wednesdays We Wear Pink | 8 | 2 | 5 | 1 | 21 | 29 | -8 | 7.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential