Standings 2024 Summer | Thursdays | Astoria (Upper 90 Rooftop Field) | 5v5 Coed | P5
SoccerForfeit points deductions: -2 Pass it to Mewis Pass it to Mewis dq'd for use of non-division players
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Rooftop FC | 8 | 7 | 1 | 0 | 64 | 32 | 32 | 21.0 | 21.0 |
Manoldini FC | 8 | 5 | 2 | 1 | 71 | 56 | 15 | 16.0 | 16.0 |
FA Neville Wears Prada | 8 | 4 | 3 | 1 | 70 | 55 | 15 | 13.0 | 13.0 |
Hottenham FC | 8 | 4 | 3 | 1 | 58 | 63 | -5 | 13.0 | 13.0 |
High Fives | 8 | 4 | 4 | 0 | 76 | 66 | 10 | 12.0 | 12.0 |
no hands | 8 | 3 | 3 | 2 | 54 | 64 | -10 | 11.0 | 11.0 |
Citrico FC | 8 | 3 | 4 | 1 | 59 | 59 | 0 | 10.0 | 10.0 |
breaking glASS [Ceilings] | 8 | 1 | 7 | 0 | 32 | 68 | -36 | 3.0 | 3.0 |
FA Silva Linings Playbook | 8 | 1 | 7 | 0 | 40 | 85 | -45 | 3.0 | 3.0 |
FA Pass it to Mewis | 8 | 5 | 3 | 0 | 65 | 41 | 24 | 15.0 | 15.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential