Standings 2024 Summer | Sundays | Lower East Side (Columbus Park) | 7v7 Coed | P4/P5
SoccerForfeit points deductions: -2 FA Just Juan Goal
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Your Shins Are Forgiven | 8 | 7 | 0 | 1 | 33 | 8 | 25 | 22.0 | 22.0 |
Seven lions | 8 | 4 | 1 | 3 | 21 | 15 | 6 | 15.0 | 15.0 |
Header? I Barely Know Her! | 8 | 4 | 2 | 2 | 17 | 15 | 2 | 14.0 | 14.0 |
FA Just Juan Goal | 8 | 4 | 2 | 2 | 22 | 16 | 6 | 14.0 | 14.0 |
Gowanus Canal Shrimps | 8 | 3 | 4 | 1 | 13 | 15 | -2 | 10.0 | 10.0 |
Corrupted “Youth” | 8 | 2 | 6 | 0 | 13 | 19 | -6 | 6.0 | 6.0 |
FA Badknees of Inshirin | 8 | 1 | 5 | 2 | 8 | 22 | -14 | 5.0 | 5.0 |
Bad Knees FC | 8 | 1 | 6 | 1 | 5 | 22 | -17 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential