Standings 2024 Summer | Mondays & Tuesdays | Chinatown (Sara Roosevelt Park: Canal St Field) | 6v6 Coed | P3
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
The Scrambled Legs | 8 | 7 | 1 | 0 | 24 | 16 | 8 | 21.0 | 21.0 |
Inter Mccarren | 8 | 6 | 2 | 0 | 16 | 6 | 10 | 18.0 | 18.0 |
FC Green Bananas | 8 | 5 | 1 | 2 | 20 | 11 | 9 | 17.0 | 17.0 |
FA You'll Never Wambach Alone | 8 | 4 | 3 | 1 | 14 | 10 | 4 | 13.0 | 13.0 |
Illuminaughty | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 11.0 | 11.0 |
FA Alexander Arnold Palmer | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 10.0 | 10.0 |
Dancing Pigs F.C. | 8 | 2 | 5 | 1 | 10 | 16 | -6 | 7.0 | 7.0 |
Axinn FC | 8 | 2 | 5 | 1 | 10 | 17 | -7 | 7.0 | 7.0 |
Benchwarmers | 8 | 1 | 6 | 1 | 9 | 18 | -9 | 4.0 | 4.0 |
kickresponsibly | 6 | 1 | 5 | 0 | 13 | 22 | -9 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential