Standings 2024 Spring | Thursdays | Midtown East (St. Vartan) | 7v7 Coed | P3
Soccer-2 points Pass to the Italians for 3/28 forfeit
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Alex in Morganland | 8 | 5 | 1 | 2 | 24 | 10 | 14 | 17.0 | 17.0 |
FA Tears for Beers | 8 | 5 | 1 | 2 | 24 | 13 | 11 | 17.0 | 17.0 |
FA You’re so Kane | 8 | 4 | 3 | 1 | 23 | 19 | 4 | 13.0 | 13.0 |
Grapes of Wrath | 8 | 3 | 4 | 1 | 20 | 18 | 2 | 10.0 | 10.0 |
FA Glove Shack | 8 | 3 | 4 | 1 | 13 | 19 | -6 | 10.0 | 10.0 |
Pass to the Italians | 8 | 3 | 3 | 2 | 15 | 17 | -2 | 11.0 | 11.0 |
FA Backstreet Moyes | 8 | 0 | 7 | 1 | 9 | 32 | -23 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential